Open Access
Review
Table 1
Domestic sunflower varieties and hybrids recommended for production in Kazakhstan for the period 2015-2024.
Variety/hybrid | Year of admission | Originator |
---|---|---|
Baikonur 21 | 2024 | LLP «ESOC» |
Baikonur | 2023 | LLP «ESOC» |
Baiterek | 2023 | LLP «ESOC» |
Arlan | 2022 | LLP «ESOC» |
Batyr | 2022 | LLP «ESOC» |
Mailangan | 2021 | LLP «RPCGF A.I.Baraev» |
Avangard 2017 | 2020 | LLP «ESOC» |
Irtysh | 2020 | LLP «ESOC» |
Dostyk UK | 2020 | LLP «EKAES» |
Baiterek 17 | 2019 | LLP «ESOC» |
Zarya vostoka | 2019 | LLP «EKAES» |
Agrobusiness 2050 | 2019 | LLP «ESOC» |
Astana −109 | 2018 | LLP «ESOC» |
Narym | 2018 | LLP «ESOC» |
Patriot | 2017 | LLP «EKAES» |
Kun nury | 2017 | LLP «RPCGF A.I. Baraev» |
Sary | 2017 | LLP «Kostanay SRIA» |
Rauan | 2015 | LLP «Kostanay SRIA» |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.