Table 1
Main fatty acid profile (%) of two representative batches of refined oils from DHA ORIGINS® 550 range (Fermentalg).
DHA ORIGINS® 550-O | DHA ORIGINS® 550-Y | |
---|---|---|
Fatty acid profile (%) | ||
16:0 | 12.2 | 11.8 |
18:0 | 0.5 | 0.8 |
18:1 n-9 | 2.7 | 4.0 |
18:2 n-6 | 0.6 | 0.7 |
18:3 n-3 | 0.2 | 0.3 |
20:4 n-3 | 0.7 | 0.7 |
20:4 n-6 | 0.1 | 0.2 |
20:5 n-3 | 0.5 | 0.6 |
22:5 n-6 | 14.1 | 13.3 |
22:6 n-3 | 64.8 | 63.3 |
Fatty acid quantification (mg/g as FA) | ||
20:5 n-3 | 4.2 | 5.4 |
22:6 n-3 | 597.0 | 596.5 |
DHA ORIGINS® 550-O is produced using a soft-refining process resulting in the retention of carotenoids. DHA ORIGINS® 550-Y is produced using a refining process that removes all the pigments from the crude oil.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.