Table 2
Correlation coefficients among morphological, phonological, physiological and agronomic parameters of four rapeseed varieties evaluated under waterlogging treatments at different plant growth stages in the field during 2014.
SIV | PHT | NLP | NBP | PCD | ROV | ROW | FLT | MTT | CAC | PRC | NPP | NSP | TSW | SYP | SOC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIV | – | 0.212 | 0.431** | 0.585** | 0.571** | 0.518** | 0.578** | −0.277* | 0.117 | 0.363** | −0.555** | 0.462** | 0.441** | 0.118 | 0.512** | 0.131 |
PHT | – | 0.072 | 0.145 | 0.052 | 0.101 | 0.122 | −0.116 | −0.086 | 0.108 | −0.249* | 0.202 | 0.165 | 0.044 | 0.216 | 0.025 | |
NLP | – | 0.767** | 0.678** | 0.412** | 0.354** | −0.110 | 0.034 | 0.348** | −0.296** | 0.627** | 0.325** | −0.050 | 0.668** | 0.186 | ||
NBP | – | 0.836** | 0.429** | 0.450** | −0.001 | 0.013 | 0.312** | −0.359** | 0.715** | 0.356** | 0.061 | 0.751** | 0.182 | |||
PCD | – | 0.552** | 0.540** | −0.027 | −0.040 | 0.327** | −0.359** | 0.664** | 0.425** | −0.003 | 0.664** | 0.277* | ||||
ROV | – | 0.446** | 0.133 | −0.104 | 0.213 | −0.291** | 0.529** | 0.305** | −0.002 | 0.530** | 0.234* | |||||
ROW | – | 0.061 | 0.001 | 0.357** | −0.482** | 0.399** | 0.355** | 0.129 | 0.439** | 0.186 | ||||||
FLT | – | −0.525** | 0.012 | −0.034 | 0.091 | −0.083 | 0.016 | 0.056 | 0.224* | |||||||
MTT | – | −0.234* | 0.062 | −0.081 | −0.218 | 0.053 | −0.048 | −0.508** | ||||||||
CAC | – | −0.302** | 0.199 | 0.279* | −0.010 | 0.214 | 0.322** | |||||||||
PRC | – | −0.392** | −0.227* | −0.094 | −0.403** | −0.198 | ||||||||||
NPP | – | 0.303** | 0.980** | 0.980** | 0.345** | |||||||||||
NSP | – | −0.078 | 0.392** | 0.285* | ||||||||||||
TSW | – | 0.148 | −0.117 | |||||||||||||
SYP | – | 0.313** |
* SIV: seedling initial vigour; PHT: plant height (cm); NLP: number of leaves per plant; NBP: number of primary branches per plant; PCD: plant collar diameter (mm); ROV: root volume (mL); ROW: root weight (g); FLT: flowering time (d); MTT: maturity time (d); CCA: chlorophyll content a (mg/g); CCB: chlorophyll content b (mg/g); PRC: proline content (mg/g); NPP: number of pods per plant; PLE: pod length (cm); NSP: number of seeds per plant; TSW: thousand seeds weight (g); SYP: seed yield per plant (g); SOC: seed oil content (%).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.