Open Access
Table 1
Concentrations/doses of mutagenic agents used to induce novel genetic variability in rapeseed.
Mutagen agents | Treatment | Treatment abbreviation | |
---|---|---|---|
Gamma rays | 1300 Gy | 1300 Gy | |
Combined treatment | 1100 Gy + 0.8% | CombT | |
EMS | Concentration (%) | Application duration (Hour) | – |
1 | 6 | EMS1-6 | |
1.2 | 6 | EMS1.2-6 | |
1.4 | 6 | EMS1.4-6 | |
1.6 | 6 | EMS1.6-6 | |
1 | 7 | EMS1-7 | |
1.2 | 7 | EMS1.2-7 | |
1 | 14 | EMS1-14 | |
1.2 | 14 | EMS1.2-14 | |
1.4 | 14 | EMS1.4-14 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.