Table 1
Collection of isolates of Cadophora malorum pathogenic to sunflower maintained in the Laboratory of Field Crop Diseases at the Institute for Sustainable Agriculture from CSIC in Córdoba (Spain).
Reference | Year of collection | Location (Country, oblast) |
Host plant | Ref. GenBank accession a |
---|---|---|---|---|
CadoSR01-15 | 2015 | Russia, Saratov | Sunflower | MG458768 |
CadoSR01-16 | 2016 | Russia, Orenburg | Sunflower, genotype 1 | MG458769 |
CadoSR02-16 | 2016 | Russia, Orenburg | Sunflower, genotype 2 | MG458770 |
CadoSR03-16 | 2016 | Russia, Orenburg | Sunflower, genotype 5 | MG458771 |
CadoSU01-17 | 2017 | Ukraine, Kiev | Sunflower | |
CadoSU02-17 | 2017 | Ukraine, Cherkasy | Sunflower | |
CadoSU03-17 | 2017 | Ukraine, Mykolaiv | Sunflower |
a
GenBank accession reported by Martín-Sanz et al. (2018c).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.