Open Access

Table 1

Quantity (g) of the different food groups consumed for 15 days.

Food groups Quantity (g/15 d) Reference portions (g) (GEM-RCN, 2011) Number of portions/15 d
Red meat 1042.5 120 8.7
Poultry 615 120 5.1
Delicatessen 766.5 50 15.3
Fish 430.6 115 3.7
Eggs and egg products 225.3 120 1.9
Cheese 641.8 30 21.4
Yoghurts and similar 994.1 125 8
Milk 320.9 150 2.1
Fat and oil/sauces 426.8 13 30.4
Vegetables 3439.7 100 34.4
Cooked legumes 200.2 200 1
Bread 2101.6 50 42
Pasta 556.7 150 3.7
Pizzas and savoury pies 1102.6 100 11
Mixed dishes 1500.9 300 5
Potatoes 1092.3 200 5.5
Rice and semolina 389 150 2.6
Desserts 597.5 100 6
Fruits 2765.7 150 18.4
Pastry 1061.3 130 8.2
Sugars 615.5 40 15.4

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.