Open Access
Review
Tableau 8
Bolivie : production de soja, blé, maïs et tournesol (tonnes).
Culture | Campagne agricole | ||||
---|---|---|---|---|---|
1979–1980 | 1989–1990 | 1999–2000 | 2009–2010 | 2013–2014 | |
Soja | 47 595 | 232 743 | 1 197 251 | 1 693 448 | 2 878 179 |
Maïs | 383 365 | 390 952 | 653 271 | 1 018 988 | 994 955 |
Blé | 60 140 | 54 480 | 101 510 | 241 397 | 378 029 |
Tournesol | s/d | 13 973 | 110 500 | 246 683 | 98 699 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.