Open Access
Review
Tableau 5
Paraguay : superficie récoltée en soja, blé, maïs et tournesol (hectares).
Culture | Campagne agricole | |||||
---|---|---|---|---|---|---|
1979–1980 | 1989–1990 | 1999–2000 | 2009–2010 | 2015–2016* | 2016–2017* | |
Soja | 475 300 | 899 900 | 1 176 460 | 2 671 059 | 3 264 480* | 3 388 709* |
Blé | 49 200 | 156 498 | 159 342 | 560 800 | 519 185* | 493 924* |
Maïs | 226 000 | 191 000 | 331 725 | 794 034 | 838 768* | 1 009 226* |
Tournesol | 1 000 | 16 000 | 70 800 | 168 103 | 30 000* | s/d* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.