Open Access
Review
Tableau 10
Uruguay : production de soja, blé, maïs et orge (tonnes).
Culture | Campagne agricole | |||
---|---|---|---|---|
1989–1990* | 1999–2000 | 2009–2010 | 2015–2016 | |
Soja | 37 000* | 7000 | 1 817 000 | 2 208 000 |
Blé | 417 400* | 384 000 | 1 844 000 | 1 191 000 |
Maïs | 112 313* | 65 000 | 529 000 | 487 000 |
Orge | s/d | 110 000 | 464 000 | 355 000 |
TOTAL Grains | s/d | 619 000 | 4 802 000 | 4 479 000 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.