Open Access
Review
Tableau 1
Brésil : superficie semée en soja, maïs et blé, et plantée en canne à sucre (hectares).
Culture | Campagne agricole | ||||
---|---|---|---|---|---|
1989–1990 | 1999–2000 | 2009–2010 | 2014–2015 | 2015–2016 | |
Soja | 11 584 734 | 13 693 677 | 23 339 094 | 32 206 387 | 33 309 865 |
Maïs | 12 023 771 | 12 648 005 | 12 963 080 | 15 846 517 | 16 039 474 |
Blé | 3 349 956 | 1 535 723 | 2 182 667 | 2 490 115 | 2 167 539 |
Canne | 4 322 299 | 4 879 841 | 9 164 756 | 10 161 622 | 10 245 102 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.