Open Access
Table 1
Continued.
Name reference | Taxonomic | Species | Expression of result | Aggregation function | Input variable or | Scale |
group (species) | number | component | ||||
|
||||||
MASC | Not precised | No | 4 qualitative classes | Decision tree implemented in DEXi | Crop diversity | Cropping system |
(Craheix et al., | software (Bohanec et al., 2008) | Non-sprayed area | ||||
2012) | Treatment frequency | |||||
indexa | ||||||
|
||||||
DEXiPM | Flying natural | Not | 5 qualitative classes | Decision tree implemented in DEXi | E.g. deep tillage, | Cropping system and |
(Pelzer et al., | enemies | explicit | software (Bohanec et al., 2008) | Treatment frequency | neighboring habitat | |
2012) | Polllinators | indexa, | ||||
Soil natural | Habitat management for | |||||
enemies | soil natural ennemies | |||||
Weeds | ||||||
Flora | ||||||
of semi- | ||||||
natural area | ||||||
|
||||||
Sattler et al. | Bird | 1 | Between 0 (low) and 1 | Decision tree with fuzzy subsets | E.g. cropping practices, | Field |
(2010) | Amphibian | 1 | Herbicides treatment | |||
Mammal | 1 | frequency indexa, | ||||
Hoverfly | Not | Fertilization (kg N/ha) | ||||
explicit | ||||||
Field flora | Not | |||||
explicit | ||||||
|
||||||
Tichit et al. | Birds | 2 | Occurrence of bird | Logistic regression function | 11 management and 11 | Field |
(2010) | (yes/no) | habitat variables | ||||
|
||||||
IBEA | None | None | 5 qualitative classes | Decision tree implemented in | E.g. mineral fertilization | Farm |
Anonymous | DEXis software (Bohanec et al., 2008) | (kg N/ha) | ||||
(2011) | Treatment frequency | |||||
indexa | ||||||
Area with tillage |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.