Table 7
Compositions moyennes en acides gras des huiles d’olive françaises en appellation d’origine.
Appellation | C16:0 | C16:1 ω9 | C16:1 ω7 | C17:0 | C17:1 ω8 | C18:0 | C18:1 ω9 | C18:1 ω7 | C18:2 ω6 | C18:3 ω3 | C20:0 | C20:1 ω9 | C22:0 | C24:0 |
AOP Huile d’olive d’Aix-en-Provence | 13,78 | 0,12 | 1,06 | 0,12 | 0,21 | 2,57 | 68,05 | 2,45 | 10,17 | 0,61 | 0,43 | 0,25 | 0,12 | 0,06 |
AOP Huile d’olive de Corse | 12,76 | 0,11 | 0,94 | 0,04 | 0,08 | 2,09 | 72,38 | 2,63 | 7,46 | 0,69 | 0,37 | 0,30 | 0,11 | 0,05 |
AOP Huile d’olive de Haute-Provence | 11,76 | 0,14 | 0,88 | 0,18 | 0,35 | 2,41 | 73,89 | 2,29 | 6,68 | 0,59 | 0,39 | 0,26 | 0,12 | 0,05 |
AOP Huile d’olive de Nice | 10,73 | 0,10 | 0,61 | 0,05 | 0,10 | 2,10 | 75,88 | 2,10 | 6,87 | 0,60 | 0,37 | 0,32 | 0,12 | 0,05 |
AOP Huile d’olive de Nîmes | 10,82 | 0,13 | 0,60 | 0,06 | 0,10 | 2,35 | 73,95 | 1,87 | 8,46 | 0,83 | 0,37 | 0,31 | 0,09 | 0,05 |
AOP Huile d’olive de Nyons | 8,43 | 0,15 | 0,39 | 0,05 | 0,08 | 2,68 | 79,48 | 1,47 | 5,83 | 0,61 | 0,38 | 0,31 | 0,10 | 0,04 |
AOP Huile d’olive de la Vallée-des- | 14,12 | 0,12 | 1,13 | 0,08 | 0,14 | 2,54 | 65,71 | 2,55 | 12,12 | 0,64 | 0,43 | 0,25 | 0,12 | 0,06 |
Baux-de- Provence | ||||||||||||||
AOC Provence | 12,67 | 0,13 | 0,98 | 0,13 | 0,24 | 2,50 | 70,54 | 2,37 | 8,94 | 0,67 | 0,41 | 0,26 | 0,13 | 0,05 |
C16:0, acide palmitique ; C16:1 ω9, acide hypogéique ; C16:1 ω7, acide palmitoléique ; 17:0, acide margarique ; C17:1 ω8, acide margaroléique ; C18:1 ω9, acide oléique ; C18:1 ω7, acide Z-vaccénique ; C18:2 ω6, acide linoléique ; C18:3 ω3, acide linolénique ; C20:0, acide arachidique ; C20:1 ω9, gondoique ; C22:0, acide béhénique ; C24:0, acide lignocérique.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.