Open Access
Tableau 4.
Teneur moyenne en lipides totaux (g/100 g de viande) et en acides gras (mg/100 g) dans la viande de lapin standard, comparaison entre les morceaux de découpe (d’après Kouba et al., 2008).
Carcasse | Épaule | Cuisse | Râble | Foie | |
---|---|---|---|---|---|
Lipides totaux | 8,37 | 7,81 | 4,37 | 8,99 | 3,99 |
C14:0 | 197 | 114 | 60 | 134 | 15 |
C14:1 | 31,54 | 6,7 | 4,5 | 7,6 | 5,9 |
C16:0 | 1 657 | 1 531 | 844 | 1 795 | 304 |
C16:1(n7) | 156 | 157 | 88 | 187 | 38 |
C18:0 | 432 | 282 | 166 | 331 | 224 |
C18:1(n9) | 1 648 | 1 461 | 793 | 1 717 | 285 |
C18:2(n6) | 1 533 | 1052 | 599 | 1 224 | 311 |
C20:0 | 1,74 | 7,0 | 4,1 | 8,4 | 2,6 |
C18:3(n3) | 143 | 152 | 80 | 178 | 21 |
C20:1(n9) | 13,10 | 18,6 | 10,2 | 22,2 | 5,8 |
C20:2 | 4,14 | 8,8 | 5,4 | 10,2 | 4,3 |
C20:3(n3) | 10,85 | 5,6 | 4,9 | 6,5 | 11,5 |
C20:4(n6) | 1,91 | 28 | 29 | 29 | 81 |
C22:1(n9) | 0,70 | 2,2 | 1,7 | 2,4 | 1,6 |
C20:5(n3) | 3,32 | 3,0 | 2,4 | 3,3 | 6,2 |
C24:0 | 9,60 | 8,3 | 8,1 | 8,8 | 9,8 |
C24:1(n9) | 18,53 | 4,8 | 3,9 | 5,0 | 8,0 |
C22:5(n3) | 9,20 | 6,2 | 5,7 | 6,6 | 6,9 |
C22:6(n3) | 1,90 | 3,9 | 2,5 | 4,5 | 3,7 |
AGS | 2 355 | 1 942 | 1 083 | 2 277 | 515 |
AGM | 1 869 | 1 651 | 901 | 1 942 | 319 |
AGPI | 1 708 | 1 260 | 729 | 1 461 | 413 |
n-6 | 1 546 | 1 080 | 628 | 1 253 | 364 |
n-3 | 158 | 171 | 95 | 198 | 45 |
LA/ALA | 10,66 | 6,91 | 7,49 | 6,89 | 15,12 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.