Table 7
Correlation coefficients between traits measured at different sowing dates based on two-year (2021 and 2022) averages.
| Traits | Sowing date | Plant height | Biomass | NS | NSS | TSW | Seed yield | Oil yield | Oil content |
|---|---|---|---|---|---|---|---|---|---|
| Plant height | First SD | ||||||||
| Second SD | |||||||||
| Third SD | |||||||||
| Fourth SD | |||||||||
| Fifth SD | |||||||||
| Biomass | First SD | 0.128 | |||||||
| Second SD | 0.099 | ||||||||
| Third SD | 0.146 | ||||||||
| Fourth SD | 0.152 | ||||||||
| Fifth SD | 0.085 | ||||||||
| NC | First SD | 0.326 | 0.778* | ||||||
| Second SD | 0.328 | 0.681* | |||||||
| Third SD | 0.311 | 0.312 | |||||||
| Fourth SD | 0.255 | 0.263 | |||||||
| Fifth SD | 0.248 | 0.182 | |||||||
| NS | First SD | 0.087 | 0.475* | 0.218 | |||||
| Second SD | 0.055 | 0.428* | 0.136 | ||||||
| Third SD | −0.248 | 0.145 | 0.095 | ||||||
| Fourth SD | −0.325 | 0.136 | 0.082 | ||||||
| Fifth SD | −0.288 | 0.122 | 0.077 | ||||||
| TSW | First SD | 0.215 | 0.095 | 0.082 | 0.475* | ||||
| Second SD | 0.208 | 0.082 | 0.058 | 0.456* | |||||
| Third SD | 0.149 | 0.056 | 0.045 | 0.115 | |||||
| Fourth SD | 0.135 | 0.048 | 0.059 | 0.092 | |||||
| Fifth SD | 0.122 | 0.075 | 0.040 | 0.087 | |||||
| Seed yield | First SD | −0.028 | 0.975** | 0.628** | 0.578* | 0.492* | |||
| Second SD | −0.056 | 0.956** | 0.584** | 0.461* | 0.475* | ||||
| Third SD | 0.156 | 0.858** | 0.486* | 0.201 | 0.272 | ||||
| Fourth SD | 0.183 | 0.762** | 0.493* | 0.193 | 0.164 | ||||
| Fifth SD | 0.210 | 0.752** | 0.472* | 0.158 | 0.183 | ||||
| Oil Yield | First SD | −0.022 | 0.543* | 0.785** | 0.468* | 0.586* | 0.596* | ||
| Second SD | 0.018 | 0.487* | 0.672** | 0.216 | 0.471* | 0.438* | |||
| Third SD | 0.009 | 0.273 | 0.425* | 0.203 | 0.215 | 0.425* | |||
| Fourth SD | 0.015 | 0.268 | 0.456* | 0.152 | 0.218 | 0.216 | |||
| Fifth SD | 0.010 | 0.145 | 0.321 | 0.087 | 0.183 | 0.138 | |||
| Oil content | First SD | 0.172 | 0.322 | 0.215 | 0.055 | 0.472* | 0.087 | 0.618** | |
| Second SD | 0.155 | 0.282 | 0.210 | 0.048 | 0.315 | 0.084 | 0.561* | ||
| Third SD | 0.077 | 0.158 | 0.149 | 0.062 | 0.148 | 0.095 | 0.282 | ||
| Fourth SD | 0.108 | 0.098 | 0.092 | 0.028 | 0.047 | 0.047 | 0.158 | ||
| Fifth SD | 0.022 | 0.125 | 0.125 | 0.032 | 0.056 | 0.063 | 0.129 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
