Open Access
Tableau 1.
Surfaces foliaires totales (SFT) et résiduelles (SFR) moyennes de lignées de tournesol et de leurs hybrides à Clermont-Ferrand et à Toulouse en 2003 et en 2004 (en cm2).
Lignées | SFT | SFR | Hybrides | SFT | SFR |
---|---|---|---|---|---|
Femelles | XRQ PAR6 | 7 700 | 6 755 | ||
XRQFNRM | 6 040 | 3 918 | XRQ PSC8RM | 7 851 | 4 567 |
FNRM | 3 829 | 2 593 | XRQ PST5RM | 5 216 | 5 971 |
VAQ | 5 429 | 3 579 | XRQ OPB4 | 10 263 | 5 997 |
VHQ | 6 521 | 4 250 | XRQ PPR9 | 6 795 | 3 819 |
VDQ | 3 365 | 1 928 | FNRM PAR6 | 8 387 | 5 061 |
FNRM PSC8RM | 6 146 | 3 580 | |||
Mâles | FNRM PST5RM | 4 521 | 4 115 | ||
PAR6 | 7 107 | 3 819 | FNRM PPR9 | 5 860 | 3 011 |
PSC8RM | 4 018 | 1 682 | FNRM QPR6 | 6 843 | 5 114 |
PST5RM | 3 231 | 1 554 | VAQ PAR6 | 11 227 | 6 931 |
OPB4 | 5 244 | 2 717 | VAQ PSC8RM | 7 691 | 5 448 |
PPR9 | 2 950 | 1 496 | VAQ PST5RM | 4 212 | 4 485 |
QPR6 | 3 314 | 2 101 | VAQ OPB4 | 7 599 | 4 877 |
PST3 | 2 190 | 635 | VAQ PPR9 | 6 459 | 4 358 |
VHQ PSC8RM | 7 574 | 4 634 | |||
VHQ PST5RM | 4 714 | 4 374 | |||
VHQ QPR6 | 7 981 | 5 932 | |||
VHQ PST3 | 4 981 | 4 546 | |||
VDQ PSC8RM | 6 106 | 4 535 | |||
VDQ PST5RM | 4 128 | 3 974 | |||
VDQ OPB4 | 6 631 | 4 158 | |||
VDQ PPR9 | 6 102 | 3 789 | |||
VDQ PST3 | 4 338 | 3 724 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.