Open Access
Table 1
Lipid extraction yields (% w/w) from Licuri kernel and mesocarp using hexane in a Soxhlet apparatus (with prior drying in oven or desiccator) or cold hexane. Values are mean ± SD (n = 3) and are expressed on a dry basis.
| Licuri tissue | Kernel | Mesocarp | ||
|---|---|---|---|---|
| Soxhlet | Cold hexane | Cold hexane | ||
| Extraction time | Oven | Dessicator | ||
| Initial filtration | 30.3 ± 0.4 | 30.3 ± 0.4 | – | |
| 2 h | 37.8 ± 0.9 | 40.0 ± 3.2 | – | – |
| 3 h | – | – | 40.1 ± 2.9 | 11.2 ± 2.5 |
| 4 h | 42.4 ± 1.7 | 41.8 ± 2.0 | – | – |
| 6 h | 48.4 ± 4.4 | 43.1 ± 1.5 | – | – |
| 8 h | 50.8 ± 3.6 | 44.3 ± 0.8 | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
