Table 3
Mean values of phytosterol content and isoform composition of 10 linseed genotypes, with location- and year-specific averages.
| Phytosterol concentration (mg/100 g oil) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Factor | Campesterol | Stigmasterol | β-sitosterol | Δ5, Avenasterol | Cycloartenol | Δ7, Stigmasterol | Total | |
| Genotype | Var 01 | 82.41 | 22.72 | 148.03 | 30.81 | 82.35 | 19.52 | 385.83 |
| Var 02 | 57.86 | 16.61 | 121.45 | 27.93 | 74.93 | 16.57 | 315.36 | |
| Var 03 | 58.03 | 19.45 | 133.01 | 22.83 | 85.63 | 15.98 | 334.92 | |
| Var 04 | 66.60 | 27.84 | 121.78 | 30.44 | 89.77 | 20.90 | 357.34 | |
| Var 05 | 91.15 | 43.35 | 153.18 | 39.63 | 72.47 | 22.65 | 422.44 | |
| Var 06 | 100.01 | 35.34 | 213.64 | 43.52 | 82.24 | 26.58 | 501.34 | |
| Var 07 | 74.43 | 24.90 | 126.02 | 35.86 | 92.83 | 17.03 | 371.06 | |
| Var 08 | 72.14 | 28.62 | 116.77 | 29.36 | 86.73 | 18.83 | 352.46 | |
| Var 09 | 88.71 | 32.18 | 166.42 | 39.98 | 97.87 | 26.29 | 451.46 | |
| Var 10 | 76.57 | 32.69 | 126.18 | 34.85 | 81.37 | 17.49 | 369.15 | |
| Mean | 76.79 | 28.37 | 142.65 | 33.52 | 84.62 | 20.18 | 386.13 | |
| SD | 13.99 | 7.95 | 29.70 | 6.38 | 7.73 | 3.88 | 56.73 | |
| CV (%) | 18.21 | 28.02 | 20.82 | 19.02 | 9.13 | 19.20 | 14.69 | |
| Year | 2013 | 77.80 | 30.28 | 153.06 | 38.43 | 111.53 | 26.93 | 443.94 |
| 2014 | 75.49 | 28.54 | 140.07 | 33.18 | 97.28 | 21.65 | 396.22 | |
| 2015 | 36.85 | 11.85 | 84.02 | 22.17 | 67.45 | 9.43 | 231.78 | |
| Mean | 63.38 | 23.55 | 125.72 | 31.26 | 92.09 | 19.34 | 357.31 | |
| SD | 23.00 | 10.18 | 36.69 | 8.30 | 22.49 | 8.98 | 111.30 | |
| CV (%) | 36.29 | 43.21 | 29.18 | 26.54 | 24.43 | 46.41 | 31.15 | |
| Location | Lavaur | 67.46 | 27.28 | 121.47 | 25.77 | 81.25 | 15.46 | 338.69 |
| Airaines | 74.94 | 26.65 | 136.72 | 34.04 | 84.41 | 17.14 | 373.90 | |
| Poix-de-Picardie | 93.54 | 33.03 | 180.18 | 43.72 | 97.63 | 29.39 | 477.49 | |
| Mean | 78.65 | 28.99 | 146.13 | 34.51 | 87.76 | 20.66 | 396.69 | |
| SD | 13.43 | 3.51 | 30.46 | 8.99 | 8.69 | 7.60 | 72.15 | |
| CV (%) | 17.08 | 12.12 | 20.85 | 26.04 | 9.90 | 36.80 | 18.19 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
