Table 1
Classification and labelling of the solvent according to ECHA/REACH documentation.
Solvent | Hexane | Iso-Hx | Cycl Hex | MeOH | EtOH | IPA | Acetone | MEK | EA | DCM | 2-MeOx | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAS RN | 110-54-3 | 107-83-5 | 110-82-74 | 67-56-1 | 64-17-5 | 67-63-0 | 67-64-1 | 78-93-3 | 141-78-6 | 75-09-2 | 96-47-9 | |
Occupational Exposure Limit (ECHA, ppm) | 20 | 200 | – | – | 500 | 200 | 200 | 100 | ||||
France VLE /8h (ppm, molar) | 20 | 500 | 200 | 200 | 1000 | (400 CT) | 500 | 200 | 200 | 50 | ||
Germany (MAK) | 50 | 500 | 200 | 200 | 200 | 500 | ||||||
Flammable ![]() |
||||||||||||
Acute toxicity ![]() |
||||||||||||
Health hazard ![]() |
||||||||||||
Nocive or irrit. ![]() |
||||||||||||
Envion. hazard ![]() |
||||||||||||
Corrosive ![]() |
||||||||||||
Properties of concern | Repro-toxic * | Cancer ** | Cancer + endoc*** | |||||||||
LD 50 oral (g/kg) | 0.024-0.049 | 0.0158 | 5 | 1.19-2.77 | 1.18 − 15.0 | 5.84 | 5.8 | 2-6 | 10.19 | 2 | 0.3 | |
Flam. Liq. 2 | H225 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | R | ||
Acute Tox. 3 | H301 | ✔ | ||||||||||
Acute Tox. 4 | H302 | R | n | R | ||||||||
Asp. Tox. 1 | H304 | ✔ | ✔ | ✔ | ||||||||
Acute Tox. 3 | H311 | ✔ | ||||||||||
Skin Irritant 2 | H315 | ✔ | ✔ | ✔ | n | R | R | |||||
Eye dam. 1 | H318 | R | ||||||||||
Eye Irritant 2 | H319 | R | n | R | ✔ | ✔ | ✔ | ✔ | R | n | ||
Acute Tox. 3 | H331 | ✔ | ||||||||||
STOT SE 3 | H335 | n | n | n | n | n | ||||||
STOT SE 3 | H336 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | R | n | ||
Mutagen 2 | H341 | n | ||||||||||
Carcinogen. B1 | H350 | R | ||||||||||
Carcinogen. 2 | H351 | n | ✔ | |||||||||
Reprotoxic 2 | H361f | ✔ | ||||||||||
STOT SE 1 | H370 | ✔ | R | |||||||||
STOT SE 2 | H371 | R | n | |||||||||
STOT RE 1 | H372 | n | ||||||||||
STOT RE 2 | H373 | ✔ | n | |||||||||
Aquatic Ac. 1 | H400 | n | ✔ | |||||||||
Aquatic Chr 1 | H410 | n | ✔ | |||||||||
Aquatic Ch 2 | H411 | ✔ | ✔ |
(*) suspected to be toxic to reproduction; (**) Some submitters consider as carcinogenic; (***) Suspected carcinogenic & under assessment for endocrine disruption.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.