Open Access

Table 8

Pairwise two-sided p-values among the correlations. OOD: onset of destabilization, CI: creaming index, D43: De Brouckere diameter, D32: Sauter diameter, M: mean diameter, OD: oil droplets, WD: water droplets in oil drops, APG: % of alkylpolyglucoside, Casein: % of Casein, Tot_S: Total % of surfactants, Temp:.temperature.

APG Casein CI D32_OD D32_WD D43_OD D43_WD M_OD M_WD OOD Temp. Tot_S
APG 0.7275 0.001 0.1211 0.4745 0.7662 0.4906 0.0727 0.3343 0.059 0.668 0.006
Casein 0.728 0.811 0.0891 0.1546 0.0715 0.1681 0.9406 0.0678 0.143 0.668 0.006
CI 0.001 0.8114 0.0831 0.693 0.5594 0.7304 0.1932 0.5021 0.003 0.804 0.015
D32_OD 0.121 0.0891 0.083 0.8508 <.0001 0.8388 0.2007 0.9201 0.503 0.555 0.924
D32_WD 0.475 0.1546 0.693 0.8508 0.4688 <.0001 0.0419 <.0001 0.047 0.01 0.103
D43_OD 0.766 0.0715 0.559 <.0001 0.4688 0.4544 0.7264 0.7127 0.959 0.999 0.289
D43_WD 0.491 0.1681 0.73 0.8388 <.0001 0.4544 0.0374 <.0001 0.049 0.009 0.116
M_OD 0.073 0.9406 0.193 0.2007 0.0419 0.7264 0.0374 0.0896 0.016 0.087 0.217
M_WD 0.334 0.0678 0.502 0.9201 <.0001 0.7127 <.0001 0.0896 0.037 0.029 0.03
OOD 0.059 0.1432 0.003 0.5034 0.0466 0.9592 0.0486 0.0163 0.0367 0.186 0.007
Temp. 0.668 0.6682 0.804 0.5551 0.0099 0.9993 0.0088 0.0871 0.0286 0.186 0.521
Tot_S 0.006 0.0061 0.015 0.9241 0.1034 0.2885 0.116 0.2165 0.0301 0.007 0.521

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.