Table 2
The lethal efficacy of soybean and fatty acids against Panonychus citri and its predators was exposed using leaf dip and topical spray after 24 h of exposure.
Treatments | Leaf dip method | Topical Spray method | ||||||
---|---|---|---|---|---|---|---|---|
Mortality % | Total no. eggs | Mortality % | Total no. eggs | |||||
Panonychus citri (McGregor) (n=30) | ||||||||
Soybean oil | 46.25 ± 0.983a | 27.5 ± 0.567b | 43.75 ± 0.983a | 29.5 ± 0.567b | ||||
Palmitic acid | 32.917 ± 1.598c | 30.75 ± 1.319b | 39.583 ± 1.598ab | 29.75 ± 1.319b | ||||
Oleic acid | 50.833 ± 1.22a | 27 ± 1.604b | 29.583 ± 1.327c | 26 ± 1.604b | ||||
Stearic acid | 38.333 ± 0.63b | 30.75 ± 1.319b | 35 ± 0.63b | 27.75 ± 1.319b | ||||
Control | 5 ± 1.409d | 79.625 ± 2.146a | 2.5 ± 1.045d | 95 ± 2.557a | ||||
Statistics at df = 4,35 | F = 218.54, P = <.001 | F = 234.83, P = <.001 | F = 196.12, P = <.001 | F = 345.99, P = <.001 | ||||
Neoseiulus californicus (McGregor) (n=15) | ||||||||
Soybean oil | 0.833 ± 0.833b | 12.375 ± 0.905b | 0.833 ± 0.833a | 14.375 ± 0.905b | ||||
Palmitic acid | 4.167 ± 1.22a | 8.25 ± 0.62c | 0.833 ± 0.833a | 6.25 ± 0.62d | ||||
Oleic acid | 0 ± 0b | 12.125 ± 0.666b | 0 ± 0a | 10.125 ± 0.666c | ||||
Stearic acid | 0 ± 0b | 19.875 ± 1.043a | 2.5 ± 1.754a | 17.875 ± 1.043ab | ||||
Control | 0 ± 0b | 21.875 ± 1.043a | 0 ± 0a | 19.875 ± 1.043a | ||||
Statistics at df = 4,35 | F = 7.48, P = <.001 | F = 43.08, P = <.001 | F = 1.17, P =0.342 | F = 40.66, P = <.001 | ||||
Neoseiulus barkeri Hughes (n=15) | ||||||||
Soybean oil | 2.5 ± 1.22ab | 7.125 ± 0.833c | 3.33 ± 1.26bc | 7.625 ± 0.73c | ||||
Palmitic acid | 5.833 ± 1.511a | 5.25 ± 0.62c | 7.5 ± 0.833a | 11.125 ± 0.693c | ||||
Oleic acid | 1.667 ± 1.091ab | 7.625 ± 0.73c | 4.167 ± 1.22ab | 7.625 ± 0.73c | ||||
Stearic acid | 1.667 ± 1.091ab | 17.875 ± 1.043b | 5 ± 1.091ab | 15.875 ± 1.043b | ||||
Control | 0 ± 0b | 27.25 ± 1.77a | 0 ± 0c | 25.25 ± 1.77a | ||||
Statistics at df = 4,35 | F = 3.78, P = 0.012 | F = 75.07, P = <.001 | F = 7.49, P = <.001 | F = 47.33, P = <.001 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.