Table 5
Composition of the basket of commodities used for the determination of the predicted value of expellers cakes.
Proteins (g/100g) | Oils (g/100g) | NDF (g/100g) | ADL (g/100g) | ME (pig) (kCal/kg) | digestibility of Proteins (%) | |
---|---|---|---|---|---|---|
Rapeseeds | 18.6 | 44.7 | 15.5 | 4.8 | 5130 | 76.0 |
Soybean seeds | 15.0 | 45.1 | 22.8 | 4.8 | 3570 | 85.2 |
Sunflower seeds | 36.8 | 17.5 | 12.1 | 0.7 | 4360 | 78.8 |
Corn | 8.1 | 3.8 | 10.7 | 0.5 | 3290 | 80.5 |
Beet pulp (dehydrated) | 8.2 | 0.8 | 42.6 | 2.2 | 2440 | 50.9 |
Barley | 10.1 | 1.8 | 18.4 | 1.1 | 2970 | 74.5 |
Wheat | 11.0 | 1.4 | 12.4 | 1 | 3266 | 88.5 |
Bran | 15.0 | 3.3 | 38.5 | 3.2 | 2110 | 70.7 |
Alfa-alfa (dehydrated) | 15.8 | 2.7 | 41.9 | 7.7 | 1800 | 64.6 |
Corn Gluten Feed | 19.3 | 3.0 | 34.9 | 1.2 | 2496 | 74.3 |
Pea | 20.72 | 1.0 | 12.5 | 0.35 | 3202 | 84.8 |
DDGS | 24.6 | 3.7 | 34.8 | 2.0 | 3358 | 72.0 |
Broad beans (feed grade) | 24.9 | 1.1 | 14.7 | 1.1 | 2979 | 82.6 |
Sunflower meal (whole) | 28.2 | 1.9 | 40.8 | 9.5 | 1930 | 69.3 |
Wheat distiller grain | 30.2 | 4.2 | 28.5 | 3.1 | 2790 | 71.2 |
Rapeseed meal | 33.9 | 2.4 | 28.1 | 8.7 | 2600 | 76.6 |
Hulled sunflower meal | 34.8 | 1.4 | 33.3 | 7.3 | 2450 | 77.8 |
« 48 » soybean meal | 45.6 | 1.8 | 12.26 | 0.63 | 3220 | 86.7 |
Expeller rapeseed | 32.3 | 9.5 | 32.4 | 10.1 | 3130 | 79.0 |
Expeller sunflower | 25.1 | 12.1 | 38.1 | 8.0 | 2480 | 71.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.