Open Access
Review
Table 1
Comparison of sesame total water requirement with other oilseed crops.
Crop | Water requirement (m3 ha−1) | Reference |
---|---|---|
Sesame | 4500–6000 | Gholamhoseini, 2020 |
Saboury et al., 2021 | ||
Soybean | 5500–7500 | Allen et al., 1998 |
Sunflower | 6000–10000 | Kranz and Specht, 2012 |
Safflower | 6000–span>12000 | FAO, 2024b |
Groundnut | 5000–7000 | Steduto et al., 2012 |
Rapeseed | 5000–7000 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.