Open Access

Table 6

Prediction error statistics of the calibration and validation AquaCrop model for all treatment.

  Model output Parameter RMSE NRMSE MBE EF R2 d
Calibration Grain yield (ton.ha−1) 0.158 15.4 0.026 0.994 0.929 0.977
Biomass (ton.ha−1) 1.233 19.99 0.727 0.954 0.893 0.990
  WP (kg/m3) 0.018 6.22 0.038 0.959 0.908 0.991
Validation Grain yield (ton.ha−1) 0.138 1.82 0.086 0.980 0.941 0.983
Biomass (ton.ha−1) 0.950 15.36 0.651 0.973 0.904 0.994
  WP (kg/m3) 0.074 14.15 –0.061 0.962 0.983 0.988

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.