Open Access
Table 5
Daily harvest system cost and cost per ton.
Harvest system | Harvest A | Harvest B | Harvest C | |||
---|---|---|---|---|---|---|
Bunch density (%) | 30 | 60 | 30 | 60 | 30 | 60 |
Daily cost per harvesting system ($) | ||||||
Cost of capital (CAPEX) | 87.5 | 87.5 | 9.2 | 9.2 | 18.5 | 18.5 |
Tools | 46.5 | 46.5 | 3.5 | 3.5 | 7.6 | 7.6 |
Labor | 1263.6 | 1427.3 | 149.6 | 146.9 | 179.2 | 199.4 |
Maintenance | 60.7 | 62.2 | 38.8 | 38.8 | 11.9 | 10.5 |
Inputs and fuel | 38.1 | 38.5 | 9.9 | 9.9 | 10.3 | 9.6 |
Financial cost | 12.2 | 12.2 | 6.5 | 6.5 | 10.4 | 10.4 |
Administration and monitoring | 70.7 | 70.7 | 25.1 | 25.1 | 19.3 | 19.3 |
Total daily costs ($) | 1532.7 | 1698.3 | 239.2 | 236.4 | 249.7 | 267.8 |
Cost per ton harvested ($/t · FFB) | ||||||
Unit cost | 16.6 | 15.2 | 15.6 | 11.8 | 12.3 | 8.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.