Open Access
Table 1
Characteristics of interest of the plantations studied.
Harvest system | Harvest A | Harvest B | Harvest C |
Municipality (Meta Department) | Cumaral | Barranca de Upía | Cabuyaro |
Study area (ha) | 1324 | 224 | 402 |
Annual crop yield (t · FFB/ha) | 27 | 26 | 28 |
Average bunch weight (kg) | 19 | 27.5 | 24.8 |
FFB cutting | Manual labor using a Malay knife | ||
FFB collection | Manual labor using meshes in carts pulled by buffalos | Manual labor using a side-turning container pulled by a tractor | Mechanized (a grabber) using a side-turning container pulled by a tractor |
FFB raising* | Hydraulic arm that loads the mesh | Side-turning container | Side-turning container |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.