Open Access
Table 3
Mean effect of year, variety, and nitrogen rate on yield and yield components in rapeseed (averaged data over two years).
Source of variation | Plant height (cm) | Number of primary branches | Number of secondary branches | Pods plant−1 | Seeds pod−1 | 1000-seed weight (g) |
---|---|---|---|---|---|---|
Variety (V) | ||||||
Narjisse | 115b,c | 4.86a | 6.02a | 148a | 22.48b | 3.71a |
Moufida | 112c | 4.4b | 5.23b | 149a | 23.26b | 3.54b |
Alia | 116b | 4.27b | 4.4c | 151a | 24.05a | 3.42c |
Adila | 119a | 4.84a | 5.73a,b | 142a | 23.78a | 3.52b,c |
Lila | 122a | 4.69a | 5.24b | 139a | 23.71a,b | 3.58b |
N treatment kg ha−1 (N) | ||||||
0 | 105b | 4.3b | 4.53b | 112b | 21.78b | 3.21d |
30 | 111b | 4.05b | 4.43b | 117b | 22.24b | 3.46c,d |
60 | 123a | 4.87a | 5.74a,b | 167a | 24.23a | 3.67b |
90 | 125a | 5.15a | 6.39a | 180a | 25.19a | 3.81a |
Year (Y) | *** | *** | *** | *** | *** | *** |
V | *** | *** | *** | ns | *** | *** |
N | *** | *** | *** | *** | *** | *** |
V × N | * | ns | ns | * | ns | ns |
Y × N | *** | * | *** | *** | ** | *** |
Y × V | ns | *** | *** | * | ** | ns |
Y × V × N | ns | * | * | ** | ns | ns |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.