Table 3b

Pollinator force in Tenera fruit form.

Months E. kamerunicus E. plagiatus Elaeidobius sp. 1 E. singularis E. subvittatus E. bilineatus M. congolenses M. dispar Cum. Total Avg. No. Anth. Infl. Est. PF
August 2663 2693 1895 1435 1129 29.7 32 98.3 9975 7 69 825
September 1074 3575 2137 798 869 112 91.43 139.4 8795.83 7 61 570.8
October 4078 3589 1744 583 665 73.1 34.29 9.1 10 775.49 7 75 428.4
November 2261 5696 2089 1045 1792 162.3 36.57 20.6 13 102.47 7 91 717.3
December 7255 4347 793 677 2135 22.9 68.57 6.9 15 305.37 7 107 138
January 9426 4937 1865 1554 3371 61.7 107.43 36.6 21 358.73 7 149 511
February 2171 4695 1579 3259 6341 192 13.71 16 18 266.71 7 127 867
March 1003 718 427 3161 3362 294.9 29.71 102.9 9098.51 7 63 689.6
April 2914 2514 2117 10 341 9166 1483.4 288 509.7 29 333.1 7 205 332
May 4926 3490 3017 3127 2971 473.1 114.29 352 18 470.39 7 129 293

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.