Table 1
Sunflower depredating species cited by Linz and Hanzel (1997).
Continent | Family | Common name | Latin name |
---|---|---|---|
North America | Icteridae | Red-winged blackbird | Agelaius phoeniceus |
Icteridae | Common grackle | Quiscalus quiscula | |
Icteridae | Yellow-headed blackbird | Xanthocephalus xanthocephalus | |
Passeridae | House sparrow | Passer domesticus | |
Passeridae | American goldfinch | Carduelis tristis | |
South America | Psittacidae | Monk parakeet | Myiopsitta monachus |
Columbidae | Eared dove | Zenaida auriculata | |
Columbidae | Spot-winged pigeon | Columba maculosa* | |
Columbidae | Picazuro pigeon | Columba picazuro* | |
Europe | Passeridae | Eurasian tree sparrow | Passer montanus |
Passeridae | Spanish sparrow | Passer hispaniolensis | |
Columbidae | Eurasian collared dove | Streptopelia decaocto | |
Columbidae | European turtle dove | Streptopelia turtur | |
Corvidae | Unspecified | Unspecified | |
Asia | Psittacidae | Rose-ringed parakeet | Psittacula krameri |
Psittacidae | Alexandrine parakeet | Psittacula eupatria | |
Corvidae | House crow | Corvus splendens | |
Passeridae | House sparrow | Passer domesticus | |
Passeridae | Spanish sparrow | Passer hispaniolensis | |
Corvidae | Crows | Unspecified | |
Columbidae | Dove | Unspecified | |
Columbidae | Speckled pigeon | Columba guinea | |
Columbidae | Red-eyed dove | Streptopelia semitorquata | |
Australia | Cacatuidae | Sulphur-crested cockatoo | Cacatua galerita |
Cacatuidae | Galah | Eolophus roseicapilla |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.