Sunflower / Tournesol
Open Access

Table 4

Effect of a plant density on the biometric characteristics of plants of normal and erectoid sunflower hybrids.

Variant Plant height, cm Head diameter, cm



Plant density, plants/ha Hybrid 2018 2019 2018 2019
80 000 Triumph 170.0 159.9 14.7 15.4
Triumph er-2 168.3 161.3 15.0 15.4
Triumph Еr-3 170.0 151.8 14.3 14.2
LSD05 3.8 2.6 2.5 0.8
100 000 Triumph 173.3 153.2 15.0 13.7
Triumph er-2 175.0 158.3 15.7 14.5
Triumph Еr-3 167.7 152.1 14.3 13.2
LSD05 2.5 13.5 2.5 2.4
120 000 Triumph 169.3 158.7 14.7 13.7
Triumph er-2 172.7 157.6 14.7 13.8
Triumph Еr-3 165.3 150.7 13.7 12.8
LSD05 6.7 7.8 1.6 1.5
80 000 Berkut 152.0 143.3 16.7 16.4
Berkut er-2 161.7 150.9 15.3 16.2
Berkut Еr-3 153.3 146.8 16.0 15.4
LSD05 8.9 3.7 2.5 2.2
100 000 Berkut 160.0 142.2 15.3 15.9
Berkut er-2 163.3 153.9 15.0 15.5
Berkut Еr-3 154.7 147.9 15.0 15.9
LSD05 6.6 5.4 2.0 2.5
120 000 Berkut 160.7 146.1 14.0 14.2
Berkut er-2 161.0 148.3 14.3 14.2
Berkut Еr-3 154.3 144.7 14.3 15.3
LSD05 8.0 7.0 1.5 4.2

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.