Open Access
Table 1
Bioclimatic variables (according to https://worldclim.org/data/worldclim21.html).
Variable | Specification |
---|---|
bio_1 | Annual Mean Temperature |
bio_2 | Mean Diurnal Range (Mean of monthly (tempmax–tempmin)) |
bio_3 | Isothermality (bio_2/bio_7) (× 100) |
bio_4 | Temperature Seasonality (standard deviation × 100) |
bio_5 | Max Temperature of Warmest Month |
bio_6 | Min Temperature of Coldest Month |
bio_7 | Temperature Annual Range (bio_5–bio_6) |
bio_8 | Mean Temperature of Wettest Quarter |
bio_9 | Mean Temperature of Driest Quarter |
bio_10 | Mean Temperature of Warmest Quarter |
bio_11 | Mean Temperature of Coldest Quarter |
bio_12 | Annual Precipitation |
bio_13 | Precipitation of Wettest Month |
bio_14 | Precipitation of Driest Month |
bio_15 | Precipitation Seasonality (Coefficient of Variation) |
bio_16 | Precipitation of Wettest Quarter |
bio_17 | Precipitation of Driest Quarter |
bio_18 | Precipitation of Warmest Quarter |
bio_19 | Precipitation of Coldest Quarter |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.