Open Access

Table 3

Mean squares of combined analysis of variance for a different number of pests under spray compounds and Periods rates.

S.O.V. d.f. T. urticae E.orientalis B. tabaci P. Solenopsis
Year (Y) 1 300.125* 34.72** 115.01 144.50
Error 4 113.49 4.31 347.97 1008.11
Spray compound (Sc) 2 2444.68** 2.06* 1217.93** 24 110.18**
Sc * Y 2 117.54 0.22 42.18 344.54
Error 8 47.86 3.47 52.66 779.69
Periods (P) 3 1192.83** 5.72** 281.50** 2212.65**
P * Sc 6 980.9** 0.83 389.63** 2154.05**
P * Y 3 179.90* 0.76 72.76 375.46
Error 42 60.69 0.54 46.71 258.18

* and **: Significant at 5 and 1% probability levels, respectively.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.