Table 6
α-tocopherol content (mg/100 g) of moringa (Moringa oleifera) and cactus (Opuntia ficus-indica) seeds oils and blends during storage at 50 °C for four weeks.
Sample | Blending ratio (%) | Storage time (week) at 50 °C | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
MSO:CSO | 100:0 | 20.92 ± 0.710a | 11.02 ± 0.387a | 11.18 ± 0.897a | 13.98 ± 0.608a | 11.28 ± 0.021a |
MSO:CSO | 75:25 | 16.02 ± 0.176b | 8.95 ± 0.053b | 9.28 ± 0.158b | 11.37 ± 1.289b | 10.14 ± 0.590b |
MSO:CSO | 50:50 | 14.55 ± 0.435c | 6.83 ± 0.081c | 6.72 ± 0.087c | 9.71 ± 1.163c | 8.42 ± 0.195c |
MSO:CSO | 25:75 | 7.25 ± 0.079d | 4.00 ± 0.236d | 3.97 ± 0.120d | 4.73 ± 0.017d | 4.62 ± 0.227d |
MSO:CSO | 0:100 | 1.01 ± 0.056e | 1.26 ± 0.309e | 1.08 ± 0.006e | 0.99 ± 0.070e | 0.96 ± 0.050e |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.