Table 1
Analysis of variance (mean square and significance level of differences) for morphological, phenological, physiological and agronomic parameters of four rapeseed varieties evaluated under waterlogged field conditions at different plant growth stages (five treatments) during 2014.
Source of variation | Degree of Freedom | Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIV | PHT | NLP | NBP | PCD | ROV | ROW | FLT | MTT | ||
Treatment (T) | 4 | 11.65*** | 14095.30** | 694.27** | 42.15*** | 128.07*** | 1333.77*** | 652.35*** | 77.60*** | 110.40*** |
Variety (V) | 3 | 10.40*** | 5273.55 ns | 1150.09*** | 21.89*** | 48.54** | 597.08* | 225.41 ns | 116.37*** | 36.53*** |
T × V | 12 | 1.32*** | 4362.09 ns | 197.50 ns | 5.80 ns | 20.77* | 320.85 ns | 220.18 ns | 46.87*** | 40.53*** |
CCA | CCB | PRC | NPP | PLE | NSP | TSW | SYP | SOC | ||
---|---|---|---|---|---|---|---|---|---|---|
Treatment (T) | 4 | 1.40* | 0.19 ns | 99.04*** | 47048.05*** | 1.51 ns | 25.02*** | 1.20*** | 477.08*** | 63.88*** |
Variety (V) | 3 | 1.09* | 0.35 ns | 6.25 ns | 14159.67* | 1.32 ns | 47.36*** | 0.75* | 159.56** | 20.54*** |
T × V | 12 | 0.28 ns | 0.20 ns | 10.47 ns | 4825.88 ns | 1.72 ns | 7.67 ns | 0.58** | 41.21 ns | 26.67*** |
SIV: seedling initial vigour; PHT: plant height (cm); NLP: number of leaves per plant; NBP: number of primary branches per plant; PCD: plant collar diameter (mm); ROV: root volume (mL); ROW: root weight (g); FLT: flowering time (d); MTT: maturity time (d); CCA: chlorophyll content a (mg/g); CCB: chlorophyll content b (mg/g); PRC: proline content (mg/g); NPP: number of pods per plant; PLE: pod length (cm); NSP: number of seeds per plant; TSW: thousand seeds weight (g); SYP: seed yield per plant (g); SOC: seed oil content (%); *, ** and ***: significant at 0.05, 0.01 and 0.001 levels, respectively; ns: not significant.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.