Table 1
Performance of new USDA Phomopsis-resistant sunflower inbred line releases as testcrosses, compared to those of previously released USDA lines and commercial hybrids adapted to North America, four environments, 2011–2016.
Hybrid | Yield (kg ha–1) | Oil (g kg–1) | Lodging (score)a | Phomopsis (%)b |
New USDA testcrosses | ||||
CMS HA 412HO/RHA 485 | 2629 abc | 449 a | 2.6 a | 9.9 ab |
CMS HA 467/RHA 485 | 2339 ab | 422 ab | 2.6 a | 8.5 ab |
CMS HA 412HO/RHA 486 | 2614 ab | 418 b | 2.8 a | 0.0 a |
CMS HA 467/RHA 486 | 2898 ab | 374 d | 2.5 a | 0.0 ab |
CMS HA 487/RHA 464 | 2532 ab | 402 bc | 1.1 a | 24.8 b |
CMS HA 487/RHA 468 | 2565 ab | 395 c | 2.5 a | 39.2 b |
Previous USDA testcrosses | ||||
CMS HA 412HO/RHA 373 | 2345 b | 408 bc | 2.8 a | 54.9 bc |
CMS HA 412HO/RHA 377 | 2094 b | 418 b | 3.0 a | 70.7 c |
CMS HA 412HO/RHA 464 | 2235 b | 423 b | 1.8 a | 13.4 ab |
CMS HA 412HO/RHA 468 | 2493 ab | 429 ab | 2.8 a | 12.1 ab |
CMS HA 467/RHA 464 | 2008 b | 369 d | 2.3 a | 44.7 b |
CMS HA 467/RHA 468 | 2363 b | 388 cd | 2.5 a | 36.0 b |
Commercial hybrids | ||||
Croplan 3080 | 2582 ab | 422 b | 2.7 a | 50.5 b |
Croplan 7717 HO/CL/DM | 2872 ab | 407 bc | 2.0 a | 26.2 b |
Mycogen 8H449CLDM | 2991 a | 439 ab | 2.8 a | 38.0 b |
Nuseed Camaro II | 2884 ab | 410 bc | 2.3 a | 23.1 b |
Pannar 7813NS | 2784 ab | 395 c | 2.6 a | 47.6 b |
CV (%) | 16.0 | 2.1 | 29.9 | 34.7 |
Correlation (Pearson) | ||||
Yield | 0.37*** | –0.41*** | –0.39*** | |
Oil | 0.05 | –0.29*** | ||
Lodging | 0.17** |
Lodging was scored on a 1 to 9 scale with 1 indicating no lodged or leaning plants, 9 indicating all plants completely lodged. Hybrids with the highest and lowest lodging scores were significant at p = 0.06.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.