Open Access
Table 2
Oilseed sunflower production values in major provinces of Turkey in 2016 (Anonymous, 2017b).
Provinces | Production area (da) | Production (Metric tons) | Yield (kg/da) |
---|---|---|---|
Tekirdag | 1 420 265 | 283 838 | 200 |
Edirne | 988 286 | 222 064 | 225 |
Kırklareli | 782 569 | 170 278 | 218 |
Adana | 539 542 | 166 524 | 309 |
Konya | 526 832 | 205 274 | 390 |
Corum | 243 244 | 56 048 | 230 |
Istanbul | 171 484 | 37 544 | 219 |
Canakkale | 170 421 | 39 097 | 229 |
Balikesir | 157 148 | 30 555 | 194 |
Samsun | 151 901 | 35 546 | 234 |
Tokat | 137 141 | 39 306 | 287 |
Amasya | 122 547 | 33 122 | 270 |
Bursa | 99 564 | 23 172 | 233 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.