Open Access
Tableau 2
Apports moyens journaliers des principaux acides gras polyinsaturés de la population femmes allaitantes (n = 21, 23 à 45 ans) au regard des recommandations.
Femmes allaitantes (n = 21) | Besoins physiologiques et recommandations Anses | Apports journaliers moyens (% AESA) | Écart-type | Apports journaliers moyens | Écart-type | Nombre de femmes qui atteignent les recommandations Anses |
---|---|---|---|---|---|---|
Apport énergétique total | 2250 kcal/j | 1911 kcal/j | 605 | 8/21 | ||
Lipides totaux | 35–40 % | 39,6 | 5,5 | 84,1 g/j | 30 | 6/21 |
LA | 4 % (ANC) | 3,4 | 1,4 | 7,7 g/j | 5,1 | 5/21 |
2 % (BP) | 19/21 | |||||
ALA | 1 % (ANC) | 0,4 | 0,1 | 0,8 g/j | 0,5 | 0/21 |
0,8 % (BP) | ||||||
LA/ALA | 5 | – | – | 9,4 | 2,9 | 0/21 |
EPA | 250 mg/j | 0,04 | 0,02 | 82 mg/j | 51 | – |
DHA | 250 mg/j (ANC) | 0,05 | 0,03 | 103 mg/j | 66 | 0/21 |
EPA + DHA | 500 mg/j (ANC) | 0,09 | 0,05 | 185 mg/j | 113 | 0/21 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.