Open Access
Table 1
Increasing Chinese dependency rate in vegoil for the last 20 years.
1996/97 | 2000/01 | 2005/06 | 2014/15 | |
|
||||
Consumption (Mt) | 10 | 12.3 | 21.45 | 33 |
Oil imported (Mt) | 3.7 | 4.7 | 12.4 | 24.3 |
– directly | 3.3 | 2 | 6.95 | 8.57 |
– through grains imports | 0.4 | 2.7 | 5.4 | 15.7 |
Self-sufficiency rate (%) | 63 | 61.8 | 42.2 | 26.4 |
Dependency rate (%) | 37 | 38.2 | 57.8 | 73.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.