Open Access
Table 2
Raw material, trade names and major producers of vegetable oil-based polyols and PUs in 2009 (Shen and Patel, 2009).
Bio-based | Product type | Trade | PU | Company | Capacity |
raw material | name | applications | p.a. | ||
Soybean oil | Polyol | BiOH TM | Flexible foams | Cargill | ~10 kt c |
Polyol | Renuva TM | Flexible foams | Dow | n/a | |
and CASEa | |||||
Polyol | SoyOyl ® | Flexible and | Urethane | 23–34 kt | |
rigid foams, | Soy | ||||
PUR spray foam, | System | ||||
elastomers | |||||
Polyol | Agrol ® | CASE, | Bio-based | n/a | |
PU | Bio-based ® | moulded foams | Technologies | ||
PU | Baydur ® | Rigid and flexible | BASF | n/a | |
SOVERMOL ® | foamsb | ||||
Castor oil | Polyol | Lupranol ® | Rigid foams | BASF | n/a |
BALANCE | /mattresses | ||||
Polyol | POLYCIN ® | Coating | Vertellus | n/a | |
Polyol | Flexible and | Mitsui | 8kt | ||
PU | rigid foams | Chemicals | |||
Rapeseed | Polyol | Rigid foams/ | IFS | ~1kt d | |
oil | refrigerator | Chemicals | |||
insulation | |||||
Sunflower | PU | RUBEX | Flexible foams/ | Metzeler | n/a |
oil | NAWARO ® | mattresses | Schaum | ||
Palm oil | Polyol | Edenor ®, | Foams, | Emery | |
Emersol ®, | coatings, | Oleo- | n/a | ||
Emery ® | adhesives | Chemicals | |||
Vegetable | Polyol | RADIA ® | Flexible and | OLEON – | n/a |
oil | rigid foams | Avril Group | |||
Polyol | PRIPLAST TM | Coatings, adhesives | CRODA | n/a |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.