Open Access

Table 2

Chemical composition of whole seeds, kernels and hulls measured.

Material Stat Oil Protein Ash GLS NDF ADF ADL CF




g/100 g of DM g/100 g of DDM μmol/g of DDM g/100 g of DDM

Mean 55.97 47.82 5.48 100.38 10.81 6.60 0.47 5.80
Kernel SD 1.56 2.52 0.34 50.93 0.61 0.51 0.13 0.26
n 20 20 20 6 6 6 6 6

Mean 48.45 38.16 5.69 77.03 29.08 21.61 9.89 15.72
Whole seed SD 1.20 2.08 0.25 37.35 1.23 1.01 0.53 0.34
n 19 19 19 6 6 6 6 6

Mean 8.37 14.20 5.66 9.45 70.40 57.16 31.19 38.23
Hull SD 0.85 0.85 0.21 4.35 2.11 2.13 1.98 1.17
n 20 20 20 20 20 20 20 20

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.