Open Access

Table 1

Starting accessibility of rapeseed extraction.

Pressure Time Starting accessibility

(MPa) (s) Value Ratio
(g/g dm) (%)

DIC1 0.45 70 0.1240 23.70
DIC2 0.7 70 0.1087 20.76
DIC3 0.45 120 0.1241 23.71
DIC4 0.63 105 0.1292 24.68
DIC5 0.63 35 0.1501 28.69
DIC6 0.45 70 0.1406 26.87
DIC7 0.27 35 0.1475 28.19
DIC8 0.27 105 0.1348 25.75
DIC9 0.2 70 0.1444 27.59
DIC1 0.45 20 0.1392 26.59
DIC1 0.45 70 0.1449 27.68
RM 0.0996 19.03 ± 1.63%
Norm 0.3290 62.87 ± 1.40%

RM: Raw Material, DIC: seeds treated by DIC following the experimental design, Norm: ISO 659-1988 norm.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.