Open Access
Tableau 3
Niveau de complexité des profils TAG de quelques huiles et graisses.
Espèces | Profil TAGs majeurs | Niveau de | |
(>5%; ∑ >70%) | complexité | ||
|
|||
Anisophyllea quangensis (Aq2) | POL, POO,PSL, PPO, SOO, SSL | ** | |
Canarium Scheweinfurthii (Cs1) | POL, PPL, OOO, POO, PPO, PPP | ** | |
Dacryodes edulis (De1) | PPO,POO,PPL,POL,PLL | ** | |
Carica papaya (Cpa2) | OOO, POO | * | |
Terminalia catappa (Tc2) | OLL, OOL, PLL, POL, PPL, POO, PPO | *** | |
Allanblackia floribunda (Af2) | SSO | * | |
Cucurbita moshata (Cm2) | LLL, OLL, PLL, OOL, SLL,POL | ** | |
Luffa cylindrica (Lc2) | LLL, OLL, PLL, OOL, SLL,POL | ** | |
Irvingia gabonensis (Ig 5) | LaLaLa, MMM, LaLaM, LaMM | * | |
Irvingia wombulu (Iw2) | LaLaLa, MMM, LaLaM, LaMM | * | |
Irvingia smithii (Is2) | LaLaLa, MMM, LaLaM, LaMM | * | |
Hura crepitans (Hc2) | OLL, PLL, POL, LLL, | ||
Mellettia Laurentii (Ml2) | OLL, OOL, OOO, POL | ** | |
Persea americana (Pa1) | OOL,POL, OOO, POO, PPO | ** | |
Pentaclethra macrophylla (Pm2) | OLL, OOL, LLL, PSO | ||
Eleais guineensis TENERA (Eg2) | SLL, POL, PSL, POO, PSL, PPO | ** | |
Raphia Laurentii (Rl2) | PLL, POL, PPL, PSL, | * | |
Raphia sese (Rs2) | PLL, POL, PPL, PSL, | * | |
Rapia sp. (epeyi) | OOL, OOO,PLL, POL, POO, PPO | ** | |
Sesamum indicum (Si2) | OLL, OOL, OOO, PLL, POL, LLL,SOL | ||
Vitellaria paradoxa (Vp9) | PSO, SSO | * |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.