Open Access
Review
Table 2
The lipid content and productivity of general edible oil plants (O’Brien, 2008).
Oil | Lipid content | Oil yiel | Price |
(%wt) | (kg/ha/yr) | (US$/kg) | |
|
|||
Oilseeds | |||
Rapseed | 45 | 591–664 | 1,23 |
Peanut | 50 | 1260–1400 | 2,26 |
Soybean | 20 | 450–506 | 1,14 |
Sunflower | 45 | 517–664 | 1,52 |
Tree fruits | |||
and kernels | |||
Coconut | 50 | 731–979 | 0,89 |
Olive | 15–35 | 101–292 | 3,58 |
Palm | 50 | 3004–5006 | 0,82 |
Palm kernel | 50 | 300–500 | 0,88 |
Note: indexmundi.com a Refers to the average price between Aug 2012–Feb 2013 (from www.indexmundi.com)
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.