Open Access
Table 2.
Expression of genes involved in DHA biosynthesis and peroxisomal function in liver of control subjects and subjects with AD.
Gene | Control Subjects | Subjects with AD | P-value |
---|---|---|---|
Symbol | Mean±SD; N = 9 | Mean±SD; N=14 | |
FADS2 | 0.02±0.029 | 0.016±0.0099 | 0.851 |
HELO1 | 0.011±0.012 | 0.006±0.0046 | 0.265 |
FADS1 | 0.037±0.061 | 0.024±0.026 | 0.693 |
ABCD1 | 0.027±0.034 | 0.02±0.024 | 0.500 |
ABCD2 | 8e-04±0.001 | 0.0011±0.0013 | 0.567 |
ACOX1 | 0.2±0.24 | 0.31±0.68 | 0.782 |
HSD17B4 | 0.18±0.045 | 0.14±0.046 | 0.048 |
PEX13 | 0.041±0.017 | 0.037±0.017 | 0.569 |
PEX14 | 0.0087±0.004 | 0.013±0.022 | 0.700 |
PEX19 | 0.018±0.018 | 0.012±0.0054 | 0.291 |
Statistical analyses were conducted using a linear regression analysis adjusting for age, gender and RNA integrity number.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.