Open Access
Tableau 2.
Allocations pour la filière colza (étude BIO IS, 2010).
Étape | Produit | Facteur d’allocation ( %) | |
---|---|---|---|
De la culture à l’extraction de l’huile | Produit intermédiaire | Huile brute | 64 |
Coproduit | Tourteau | 36 | |
Semi-raffinage | Produit intermédiaire | Huile neutre | 98 |
Coproduit | Huiles acides | 2 | |
Estérification | Produit | Biodiesel | 94 |
Coproduit | Glycérine | 5 | |
Coproduit | Huiles acides | 1 | |
Distribution | Produit | Biodiesel | 100 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.