Open Access
Table 4.
Oil extraction yields (%) after micro-pressing of rapeseed seeds (Goéland) treated by grinding and/or cooking (oil extraction yield = mass extracted oil/mass seeds).
Treatment | Sample | Moisture (%) | Extraction yield % |
|||
---|---|---|---|---|---|---|
Test 1 | Test 2 | Mean (1) | ||||
None | Whole fresh seeds | WFS | 7,60 | 24.8 | 26.5 | 25.7a |
Cooking | Whole cooked seeds | WCS | 3,36 | 13.6 | 13.0 | 13.3b |
Grinding | Ground fresh seeds | GFS | 7,30 | 25.0 | 25.6 | 25.3a |
Grinding and cooking | Ground cooked seeds | GCS | 3,47 | 22.2 | 22.4 | 22.3c |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.