Table 8

Grouping of enterprises by size of harvested soybean area, 2023*.

Enterprises of which with area, ha Units % to total amount Volume of production after processing, in thousand tons % to total amount Yield, c/ha
of which with area, ha 9972 100.0 4382.2 100.0 26.5
100.00 7092 71.1 552.2 12.6 22.5
100.01 − 200.00 1293 13.0 462.6 10.6 24.7
200.01 − 500.00 985 9.9 782.2 17.8 25.6
500.01 − 1000.00 316 3.1 577.0 13.2 26.3
1000.01 − 2000.00 159 1.6 632.2 14.4 28.3
2000.01 − 3000.00 127 1.3 1376.0 31.4 29.1
more than 3000.00 136 0.7 1678.4 14.8 26.9

*According to the State Statistics Service of Ukraine, calculated based on UGA data, excluding occupied territories.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.