Table 8
Fatty acid content (%) based on five different sowing date of camelina genotypes.
| Linolenic acid (C18:3) | ||||||||
| G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | |
| First SD | 35.73a | 36.54a | 34.67a | 35.87a | 34.71a | 35.18a | 34.49a | 36.75a |
| Second SD | 35.18a | 36.02a | 34.25a | 35.21a | 34.25a | 35.10a | 34.22a | 36.12a |
| Third SD | 34.55b | 35.53ab | 33.23ab | 34.56ab | 33.27ab | 34.22ab | 33.56ab | 35.02ab |
| Fourth SD | 33.75ab | 34.15b | 31.68b | 33.62b | 32.18b | 34.03ab | 33.10ab | 34.45b |
| Fifth SD | 32.92c | 33.58bc | 30.22bc | 31.28c | 31.72bc | 33.17b | 32.95b | 34.00b |
| Average | 34.4 | 35.16 | 32.81 | 34.10 | 33.22 | 34.35 | 33.67 | 35.26 |
| LSD(SD x G) | 5.28** | |||||||
| Linoleic acid (C18:2) | ||||||||
| G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | |
| First SD | 16.05bc | 16.47c | 15.26c | 16.72bc | 16.18bc | 16.32bc | 16.21c | 16.95c |
| Second SD | 17.85b | 17.45bc | 16.73b | 17.51b | 17.12b | 17.25b | 17.10ab | 17.82bc |
| Third SD | 18.27ab | 18.28b | 17.48ab | 18.36ab | 17.75ab | 18.45ab | 17.48ab | 18.62b |
| Fourth SD | 19.88a | 20.68ab | 18.52a | 19.82a | 18.10a | 19.03a | 18.16a | 20.87a |
| Fifth SD | 18.42ab | 17.16bc | 17.73ab | 18.75ab | 17.56ab | 18.22ab | 17.45ab | 18.98ab |
| Average | 18.09 | 18.00 | 17.45 | 18.4 | 17.54 | 18.05 | 17.28 | 18.64 |
| LSD(SD x G) | 1.56* | |||||||
| Oleic acid (C18:1) | ||||||||
| G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | |
| First SD | 15.13ab | 15.54b | 14.48bc | 15.62b | 15.28b | 15.48bc | 15.28ab | 16.32b |
| Second SD | 15.28ab | 15.68b | 15.32ab | 16.05ab | 16.19ab | 16.25b | 15.68ab | 16.68b |
| Third SD | 15.69ab | 16.25ab | 15.75ab | 16.48ab | 16.75ab | 16.46b | 16.22a | 16.83 ab |
| Fourth SD | 16.72a | 18.23a | 16.15a | 17.98a | 17.23a | 18.12a | 16.92a | 18.75a |
| Fifth SD | 16.68a | 17.12a | 16.95a | 16.45a | 16.12ab | 16.57b | 16.54a | 16.26b |
| Average | 16 | 16.5 | 15.73 | 16.71 | 16.51 | 16.73 | 16.12 | 16.96 |
| LSD(SD x G) | 1.85* | |||||||
| Palmitic acid (C16:0) | ||||||||
| G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | |
| First SD | 4.58a | 4.78a | 3.96a | 4.65a | 3.78a | 4.45a | 3.67a | 5.12a |
| Second SD | 4.67a | 4.15ab | 3.54a | 4.72a | 3.52a | 4.54a | 3.55a | 4.95ab |
| Third SD | 4.17ab | 4.03ab | 3.28a | 4.31a | 3.15a | 4.13a | 3.28a | 4.38ab |
| Fourth SD | 3.61b | 3.87b | 2.85b | 3.35ab | 2.86ab | 3.17ab | 2.86ab | 3.65b |
| Fifth SD | 3.08bc | 3.58b | 2.13bc | 3.08ab | 2.21b | 2.69b | 2.41ab | 3.15b |
| Average | 4.02 | 4.08 | 3.15 | 4.02 | 3.10 | 3.80 | 3.15 | 4.25 |
| LSD(SD x G) | 0.19* | |||||||
| Stearic acid (C18:0) | ||||||||
| G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | |
| First SD | 2.45a | 2.55a | 2.22a | 2.52a | 2.16a | 2.38a | 2.25a | 2.48a |
| Second SD | 2.40a | 2.50a | 2.14a | 2.42a | 1.96ab | 2.42a | 2.20a | 2.41a |
| Third SD | 2.13ab | 2.18ab | 1.93ab | 2.21ab | 1.83ab | 2.11ab | 1.89b | 2.00ab |
| Fourth SD | 1.57b | 1.55b | 1.76ab | 1.58b | 1.48b | 1.67b | 1.32bc | 1.82ab |
| Fifth SD | 1.24bc | 1.28bc | 1.15b | 1.23bc | 1.20bc | 1.34bc | 1.15c | 1.35b |
| Average | 1.97 | 2.01 | 1.84 | 2 | 1.98 | 1.98 | 1.76 | 2.01 |
| LSD(SD x G) | 0.08* | |||||||
| Arachidic acid (C20:0) | ||||||||
| G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | |
| First SD | 1.40a | 1.55a | 1.41a | 1.46a | 1.38a | 1.50a | 1.52a | 1.48a |
| Second SD | 1.38a | 1.53a | 1.40a | 1.44a | 1.32ab | 1.50a | 1.48a | 1.45a |
| Third SD | 1.30ab | 1.42ab | 1.32ab | 1.38ab | 1.32ab | 1.42ab | 1.40ab | 1.37ab |
| Fourth SD | 1.30ab | 1.34b | 1.32ab | 1.38ab | 1.30b | 1.40ab | 1.38ab | 1.35ab |
| Fifth SD | 1.22b | 1.26bc | 1.30ab | 1.31b | 1.30b | 1.34b | 1.32b | 1.30b |
| Average | 1.32 | 1.42 | 1.35 | 1.40 | 1.32 | 1.43 | 1.42 | 1.39 |
| LSD(S x G) | 0.39* | |||||||
| Eicosenoic acid (C20:1) | ||||||||
| G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | |
| First SD | 16.14a | 15.82a | 16.58a | 15.87a | 16.42a | 15.68a | 16.38a | 15.08a |
| Second SD | 15.42ab | 15.63ab | 15.21ab | 15.16ab | 16.01ab | 15.10ab | 16.11ab | 15.00a |
| Third SD | 15.06b | 14.87b | 14.28c | 14.52b | 15.28b | 14.78c | 15.86b | 14.65ab |
| Fourth SD | 14.72bc | 14.56bc | 14.12cd | 14.23bc | 14.49bc | 14.32cd | 15.13c | 14.28b |
| Fifth SD | 14.24c | 14.28c | 14.10cd | 14.21bc | 14.10c | 14.04d | 14.62cd | 14.08bc |
| Average | 15.11 | 15.03 | 14.85 | 14.80 | 15.26 | 14.78 | 15.62 | 14.61 |
| LSD(SD x G): | 2.25* | |||||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
