Open Access
Table 4
Cost per hour of the use of machines and equipment.
Type of production process | Machinery | Capex (USD$/hour) | OPEX (USD $/hour) | Total cost (USD$/hour) | Unit cost (USD$/ha or t RFF *) | ||
---|---|---|---|---|---|---|---|
M & R | Fuel | Manual labor | |||||
Tractors | 50 hp tractor | 1.63 | 0.66 | 4.72 | 3.67 | 10.68 | N/A |
75 hp tractor | 2.44 | 0.99 | 4.72 | 3.67 | 11.82 | ||
100 hp tractor | 2.91 | 1.32 | 9.91 | 3.67 | 17.82 | ||
120 hp tractor | 3.49 | 1.59 | 14.71 | 3.67 | 23.47 | ||
Plant health management (spraying) | Cannon sprayer | 2.96 | 1.31 | 2.41 | 6.54 | 13.22 | 6,61 |
Motorized backpack sprayer | 0.09 | 0.08 | 0.31 | 2.86 | 3.34 | 3,44 | |
Thermal fogger | 3.46 | 1.77 | 0.92 | 6.54 | 12.69 | 3,34 | |
Airblast sprayer | 5.53 | 2.60 | 2.14 | 3.67 | 13.93 | 3,17 | |
Articulated cannon sprayer | 6.85 | 3.36 | 3.74 | 3.67 | 17.62 | 8,39 | |
Electrostatic sprayer | 15.79 | 12.41 | 4.01 | 3.67 | 35.87 | 7,17 | |
Power sprayer | 2.33 | 1.05 | 0.79 | 9.40 | 13.57 | 10,8 | |
Fertilization | Variable-rate fertilizer | 20.66 | 11.00 | 6.57 | 3.67 | 41.90 | 5,59 |
Broadcast spreader | 5.09 | 2.38 | 8.21 | 3.67 | 19.36 | 10,19 | |
Compost spreader | 6.32 | 3.03 | 4.28 | 3.67 | 17.29 | 17,29 | |
Drop spreader | 2.84 | 1.25 | 3.21 | 3.67 | 10.97 | 4,90 | |
Harvest | Motorized cutter | 0.18 | 0.69 | 0.07 | 2.86 | 3.80 | 5,85 |
Lift with tractor + Grabber | 3.82 | 0.72 | 1.12 | 3.67 | 9.33 | 2,96 | |
Lift with tractor + trailer | 2.09 | 0.68 | 1.43 | 8.81 | 13.02 | 5,31 | |
Tillage | Chisel plow | 6.97 | 3.47 | 12.89 | 3.67 | 27.01 | 45,0 |
Disc harrow | 9.23 | 4.28 | 10.74 | 3.67 | 27.93 | 27,9 | |
Subsoil plow | 6.79 | 3.59 | 13.14 | 3.67 | 27.20 | ND | |
Field cultivator | 7.25 | 3.34 | 14.71 | 3.67 | 28.98 | ND | |
Ripper | 4.27 | 2.08 | 10.74 | 3.67 | 20.76 | 34,6 | |
Mulch finisher | 7.23 | 3.08 | 9.67 | 3.67 | 23.65 | ND | |
Spring-tooth harrow | 9.18 | 4.05 | 10.74 | 3.67 | 27.65 | ND | |
Tine harrow | 6.80 | 3.08 | 10.74 | 3.67 | 24.29 | ND | |
Weed management | Brush cutter | 0.18 | 0.03 | 0.28 | 2.86 | 3.35 | 11,9 |
Land roller | 7.59 | 3.20 | 6.41 | 3.67 | 20.87 | 20,8 | |
Brush hog | 5.37 | 1.92 | 3.21 | 3.67 | 14.18 | 9,45 | |
Finish mower | 5.46 | 1.92 | 3.21 | 3.67 | 14.26 | 10,9 | |
Maintenance | Backhoe | 21.82 | 3.54 | 3.80 | 3.67 | 32.83 | ND |
Trencher | 6.73 | 3.03 | 9.67 | 3.67 | 23.10 | 12,8 | |
Land shaper | 7.67 | 3.88 | 3.80 | 3.67 | 19.02 | 11,8 | |
Rotary ditcher | 12.30 | 4.95 | 10.21 | 3.67 | 31.12 | ND |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.