Open Access
Table 1
The analysis of variance and comparison of means for seed germination traits of sesame cultivars exposed to various levels of cadmium concentrations.
Cultivar | Cadmium (ppm) | Seed germination (%) | Germination Index |
---|---|---|---|
Means that do not share a letter are significantly different | |||
Halil | 0 | 99a | 1073a |
100 | 98a | 1025a | |
200 | 93ab | 920ab | |
400 | 43c | 405d | |
600 | 12ef | 93fgh | |
800 | 2f | 13h | |
1000 | 0f | 0h | |
Nazok Shakhei | 0 | 93ab | 999a |
100 | 92ab | 947ab | |
200 | 81b | 740c | |
400 | 27cde | 190ef | |
600 | 3f | 18h | |
800 | 1f | 6h | |
1000 | 0f | 0h | |
Oltan | 0 | 96ab | 1016a |
100 | 95ab | 971a | |
200 | 81b | 690c | |
400 | 31cd | 257de | |
600 | 21de | 172efg | |
800 | 3f | 21gh | |
1000 | 0f | 0h | |
Yellow White | 0 | 95ab | 1003a |
100 | 93ab | 929ab | |
200 | 86ab | 794cb | |
400 | 27cde | 268de | |
600 | 11ef | 117efgh | |
800 | 0f | 0h | |
1000 | 0f | 0h | |
Source | DF | MS: Seed Germination | MS: Germination rate |
Cultivar | 3 | 260.7** | 39 442** |
Cadmium | 6 | 31 554.6** | 3 351 260** |
Cultivar × Cadmium | 18 | 62.4* | 10 090** |
Error | 84 | 34.2 | 3166** |
Total | 111 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.