Open Access
Tableau 3.
Valeurs des paramètres de réponse à la contrainte hydrique pour les 18 variétés.
a_NLE | a_NTR | |
---|---|---|
Atomic RMO | – 3,72 | – 9,82 |
Aurasol | – 3,44 | – 8,53 |
ES Biba | – 3,52 | – 8,73 |
ES Ethic | – 2,96 | – 11,52 |
ES Magnific | – 3,67 | – 9,37 |
Extrasol | – 3,11 | – 9,39 |
Heliagras | – 3,42 | – 8,66 |
Inosix | – 3,3 | – 10,28 |
LG 5450 HO | – 3,33 | – 10,44 |
LG 5665 M | – 3,29 | – 9,03 |
Melody | – 3,87 | – 10,7 |
NK Countri | – 2,84 | – 9,61 |
NK Ferti | – 3,02 | – 8,93 |
NK Sinfoni | – 3,02 | – 10,7 |
Pacific | – 3,29 | – 10,12 |
Pegasol | – 3,65 | – 10 |
Ultrasol | – 4,12 | – 10,88 |
Vellox | – 3,44 | – 9,15 |
a_NLE : paramètre de réponse de l’expansion foliaire ; a_NTR : paramètre de réponse de la transpiration (plante).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.